Liongard is listed under Documentation; myITprocess is listed under vCIO and asset lifecycle. myITprocess publishes a starting price; Liongard does not.
Listings updated .
| Pricing fact | Liongard | myITprocess |
|---|---|---|
| Starting price | Not on file | US$199.00 per flat per month |
| Free trial | No | No |
| Free version | No | No |
| Feature | Liongard | myITprocess |
|---|---|---|
| Asset lifecycle and warranty tracking | yes | unknown |
| Password storage | yes | unknown |
| RMM data import | yes | unknown |
| Network diagrams | yes | unknown |
| Client-facing QBR reports | yes | yes |
| Custom asset templates | unknown | unknown |
| Budgeting and roadmap tools | unknown | yes |
| Version history | yes | unknown |
| Procurement integration | unknown | unknown |
| Access controls and permissions | yes | unknown |
| Risk and compliance scoring | unknown | yes |
| RMM integration | yes | unknown |
| Documentation integration | yes | yes |
| PSA integration | yes | unknown |
| SOP and process templates | unknown | unknown |
| Scheduled report automation | yes | yes |
| Org charts and contacts | unknown | unknown |
| Hardware refresh recommendations | unknown | unknown |
| API access | yes | unknown |
| Software licence tracking | yes | unknown |
| Self-hosted option | no | unknown |
| Multi-client dashboard | yes | yes |
| Full-text search | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Liongard | myITprocess |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, live chat, knowledge base | email, knowledge base |
| Training | documentation, videos, webinars | documentation, videos, webinars |
| HQ | United States | United States |
| Founded | Not on file | 2008 |
Neither vendor lists a direct integration with the other on MSP Software.