myITprocess is listed under vCIO and asset lifecycle; Network Detective Pro is listed under Vulnerability and compliance. myITprocess publishes a starting price; Network Detective Pro does not.
Listings updated .
| Pricing fact | myITprocess | Network Detective Pro |
|---|---|---|
| Starting price | US$199.00 per flat per month | Not on file |
| Free trial | No | Not on file |
| Free version | No | No |
| Feature | myITprocess | Network Detective Pro |
|---|---|---|
| Asset lifecycle and warranty tracking | unknown | unknown |
| Network vulnerability scanning | unknown | yes |
| RMM data import | unknown | unknown |
| Authenticated scanning | unknown | unknown |
| Client-facing QBR reports | yes | unknown |
| Missing patch detection | unknown | yes |
| Budgeting and roadmap tools | yes | unknown |
| Compliance framework mapping | unknown | yes |
| Procurement integration | unknown | unknown |
| Risk scoring | unknown | yes |
| Risk and compliance scoring | yes | yes |
| Dark web monitoring | unknown | unknown |
| Documentation integration | yes | unknown |
| External attack surface scanning | unknown | unknown |
| PSA integration | unknown | unknown |
| PSA integration for remediation tickets | unknown | unknown |
| Scheduled report automation | yes | unknown |
| Scheduled recurring scans | unknown | yes |
| Hardware refresh recommendations | unknown | unknown |
| Client-facing reports | unknown | yes |
| Software licence tracking | unknown | unknown |
| Multi-tenant console | unknown | yes |
| Multi-client dashboard | yes | yes |
| Automated evidence collection | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | myITprocess | Network Detective Pro |
|---|---|---|
| Deployment | cloud | cloud, on-premises |
| Platforms | web | web, Windows |
| Support | email, knowledge base | Not on file |
| Training | documentation, videos, webinars | Not on file |
| HQ | United States | Not on file |
| Founded | 2008 | Not on file |
Neither vendor lists a direct integration with the other on MSP Software.