Action1 is listed under RMM and patching; SuperOps is listed under PSA and ticketing. SuperOps publishes a starting price; Action1 does not.
Listings updated .
| Pricing fact | Action1 | SuperOps |
|---|---|---|
| Starting price | Not on file | £119.00 per technician per month |
| Free trial | Not on file | Yes |
| Free version | Yes | No |
| Feature | Action1 | SuperOps |
|---|---|---|
| Patch management | yes | yes |
| Ticketing with SLA timers | unknown | yes |
| Scripting | yes | yes |
| Contract and agreement management | unknown | yes |
| Remote access | yes | yes |
| Time tracking and timesheets | unknown | yes |
| Monitoring and alerting | yes | yes |
| Billing and invoicing | unknown | yes |
| Software deployment | yes | yes |
| Project management | unknown | yes |
| Network discovery | unknown | unknown |
| Client self-service portal | unknown | yes |
| Mobile device management | no | yes |
| Built-in knowledge base | unknown | yes |
| Backup integration | unknown | yes |
| RMM integration | unknown | yes |
| PSA integration | yes | yes |
| Accounting integration | unknown | yes |
| Reporting | yes | yes |
| Reporting and dashboards | unknown | yes |
| Automation policies | yes | yes |
| Mobile app | unknown | yes |
| Third-party application patching | yes | yes |
| Workflow and ticket automation | unknown | yes |
| Asset and configuration tracking | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Action1 | SuperOps |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux | web, iOS, Android |
| Support | email, phone, help desk, knowledge base, 24/7, community | email, phone, knowledge base |
| Training | documentation, videos, webinars | documentation, webinars |
| HQ | United States | India |
| Founded | Not on file | 2020 |
Neither vendor lists a direct integration with the other on MSP Software.