Apptega and Tenable Vulnerability Management are both listed under Vulnerability and compliance. Tenable Vulnerability Management publishes a starting price; Apptega does not.
Listings updated .
| Pricing fact | Apptega | Tenable Vulnerability Management |
|---|---|---|
| Starting price | Not on file | US$4,790.00 per flat per year |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Apptega | Tenable Vulnerability Management |
|---|---|---|
| Network vulnerability scanning | unknown | yes |
| Authenticated scanning | unknown | yes |
| Missing patch detection | unknown | yes |
| Compliance framework mapping | yes | yes |
| Risk scoring | yes | yes |
| Dark web monitoring | unknown | unknown |
| External attack surface scanning | unknown | yes |
| PSA integration for remediation tickets | yes | yes |
| Scheduled recurring scans | unknown | yes |
| Client-facing reports | yes | yes |
| Multi-tenant console | yes | yes |
| Automated evidence collection | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Apptega | Tenable Vulnerability Management |
|---|---|---|
| Deployment | cloud | cloud, on-premises |
| Platforms | web | web |
| Support | email, help desk, knowledge base | email, phone, live chat, knowledge base, 24/7, community |
| Training | documentation, videos, webinars | documentation, videos, in person |
| HQ | United States | United States |
| Founded | 2018 | 2002 |
Neither vendor lists a direct integration with the other on MSP Software.