ConnectBooster is listed under Billing and reconciliation; HaloPSA is listed under PSA and ticketing. HaloPSA publishes a starting price; ConnectBooster does not.
Listings updated .
| Pricing fact | ConnectBooster | HaloPSA |
|---|---|---|
| Starting price | Not on file | £66.00 per technician per month |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | ConnectBooster | HaloPSA |
|---|---|---|
| Usage and licence reconciliation | unknown | unknown |
| Ticketing with SLA timers | unknown | yes |
| Distributor billing import | unknown | unknown |
| Contract and agreement management | unknown | yes |
| PSA integration | yes | yes |
| Time tracking and timesheets | unknown | yes |
| Automated invoicing | yes | yes |
| Billing and invoicing | unknown | yes |
| Multi-currency support | unknown | unknown |
| Project management | unknown | yes |
| Seat and licence utilisation alerts | yes | unknown |
| Client self-service portal | unknown | yes |
| Margin reporting | no | unknown |
| Built-in knowledge base | unknown | yes |
| Recurring billing automation | yes | yes |
| RMM integration | unknown | yes |
| Microsoft partner billing import | unknown | unknown |
| Accounting integration | unknown | yes |
| Client-facing invoices | yes | yes |
| Reporting and dashboards | unknown | yes |
| Payment collection | yes | unknown |
| Mobile app | unknown | unknown |
| Audit trail | unknown | unknown |
| Workflow and ticket automation | unknown | yes |
| Asset and configuration tracking | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ConnectBooster | HaloPSA |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | phone, email, knowledge base | Not on file |
| Training | documentation, live online, videos | Not on file |
| HQ | United States | United Kingdom |
| Founded | Not on file | 1994 |
Neither vendor lists a direct integration with the other on MSP Software.