CyberSmart and Tenable Vulnerability Management are both listed under Vulnerability and compliance. Tenable Vulnerability Management publishes a starting price; CyberSmart does not.
Listings updated .
| Pricing fact | CyberSmart | Tenable Vulnerability Management |
|---|---|---|
| Starting price | Not on file | US$4,790.00 per flat per year |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | CyberSmart | Tenable Vulnerability Management |
|---|---|---|
| Network vulnerability scanning | yes | yes |
| Authenticated scanning | yes | yes |
| Missing patch detection | yes | yes |
| Compliance framework mapping | yes | yes |
| Risk scoring | yes | yes |
| Dark web monitoring | unknown | unknown |
| External attack surface scanning | unknown | yes |
| PSA integration for remediation tickets | unknown | yes |
| Scheduled recurring scans | yes | yes |
| Client-facing reports | yes | yes |
| Multi-tenant console | yes | yes |
| Automated evidence collection | yes | unknown |
No integrations listed yet.
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CyberSmart | Tenable Vulnerability Management |
|---|---|---|
| Deployment | cloud | cloud, on-premises |
| Platforms | web, Windows, macOS | web |
| Support | email, phone, help desk, knowledge base | email, phone, live chat, knowledge base, 24/7, community |
| Training | documentation, videos, webinars, in person | documentation, videos, in person |
| HQ | United Kingdom | United States |
| Founded | 2016 | 2002 |
Neither vendor lists a direct integration with the other on MSP Software.