QuoteWerks and Scopable are both listed under Quoting and CPQ. QuoteWerks publishes a starting price; Scopable does not.
Listings updated .
| Pricing fact | QuoteWerks | Scopable |
|---|---|---|
| Starting price | US$50.00 per user per month | Not on file |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | QuoteWerks | Scopable |
|---|---|---|
| Proposal and quote builder | yes | yes |
| E-signature | yes | unknown |
| Live distributor catalogue and pricing | yes | yes |
| CRM and pipeline tracking | yes | yes |
| PSA integration | yes | yes |
| Payment collection | yes | unknown |
| Quote templates | yes | yes |
| Approval workflow | yes | unknown |
| Recurring revenue quoting | yes | unknown |
| Product bundling | yes | unknown |
| Win-rate analytics | yes | unknown |
| Accounting integration | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | QuoteWerks | Scopable |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, help desk, community | Not on file |
| Training | documentation, webinars, live online | documentation |
| HQ | United States | Not on file |
| Founded | 1993 | Not on file |
Neither vendor lists a direct integration with the other on MSP Software.