SafeDNS and Zscaler Internet Access are both listed under DNS and web filtering. SafeDNS publishes a starting price; Zscaler Internet Access does not.
Listings updated .
| Pricing fact | SafeDNS | Zscaler Internet Access |
|---|---|---|
| Starting price | US$0.90 per user per month | Not on file |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | SafeDNS | Zscaler Internet Access |
|---|---|---|
| DNS-layer blocking | yes | yes |
| Content category filtering | yes | yes |
| Roaming agent for off-network devices | yes | yes |
| Secure web gateway | yes | yes |
| Multi-tenant dashboard | unknown | yes |
| Per-site policy | unknown | yes |
| RMM integration | yes | no |
| Threat intelligence feed | yes | yes |
| SafeSearch enforcement | unknown | unknown |
| Reporting and audit log | yes | yes |
| Custom block and allow lists | unknown | unknown |
| Network-wide router deployment | yes | no |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | SafeDNS | Zscaler Internet Access |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux, iOS, Android | web |
| Support | email, phone, 24/7, live chat | 24/7, phone, help desk, knowledge base |
| Training | documentation, videos, webinars, live online | documentation, webinars, live online |
| HQ | United States | United States |
| Founded | 2012 | 2007 |
Neither vendor lists a direct integration with the other on MSP Software.