Commvault Cloud Unity and CrashPlan are both listed under Backup and disaster recovery. CrashPlan publishes a starting price; Commvault Cloud Unity does not.
Listings updated .
| Pricing fact | Commvault Cloud Unity | CrashPlan |
|---|---|---|
| Starting price | Not on file | US$4.00 per user per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Commvault Cloud Unity | CrashPlan |
|---|---|---|
| Image-based backup | yes | yes |
| Local backup appliance | no | no |
| Cloud storage included | yes | yes |
| Instant local or cloud virtualisation | yes | unknown |
| Ransomware detection | yes | yes |
| Ransomware warranty | unknown | unknown |
| Bare-metal recovery | yes | yes |
| Application-aware backup | yes | unknown |
| Backup screenshot verification | unknown | unknown |
| Offsite replication | yes | yes |
| VMware and Hyper-V support | yes | unknown |
| RMM integration | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Commvault Cloud Unity | CrashPlan |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS | Windows, macOS, Linux, web |
| Support | phone, email, help desk, knowledge base, community | email, knowledge base, phone, 24/7 |
| Training | documentation, webinars | documentation, videos, webinars |
| HQ | United States | United States |
| Founded | 1998 | 2007 |
Neither vendor lists a direct integration with the other on MSP Software.