Cybereason Defense Platform is listed under EDR and XDR; Huntress is listed under MDR and SOC. Huntress publishes a starting price; Cybereason Defense Platform does not.
Listings updated .
| Pricing fact | Cybereason Defense Platform | Huntress |
|---|---|---|
| Starting price | Not on file | US$7.99 per endpoint per month |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | Cybereason Defense Platform | Huntress |
|---|---|---|
| Behavioural detection | yes | yes |
| 24-hour human-staffed SOC | yes | yes |
| Automated remediation | yes | yes |
| Managed threat response and isolation | yes | yes |
| Rollback to pre-attack state | yes | unknown |
| Own endpoint telemetry agent | yes | yes |
| USB and device control | unknown | unknown |
| Identity threat detection | unknown | yes |
| Application allow-listing | unknown | unknown |
| Network monitoring | unknown | no |
| Offline protection | unknown | unknown |
| Microsoft 365 monitoring | unknown | yes |
| Threat hunting console | yes | yes |
| Monthly threat reporting | yes | unknown |
| Managed MDR add-on | yes | yes |
| PSA integration for ticketing | unknown | yes |
| SIEM and SOAR integration | yes | yes |
| Multi-tenant console | unknown | yes |
| RMM integration | unknown | yes |
| Works with third-party EDR | unknown | yes |
| macOS support | unknown | yes |
| Dedicated incident response | yes | unknown |
| Linux support | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Cybereason Defense Platform | Huntress |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | Not on file | Windows, macOS, Linux, web |
| Support | email, phone, 24/7, help desk | 24/7, knowledge base |
| Training | Not on file | documentation |
| HQ | Not on file | United States |
| Founded | Not on file | 2015 |
Neither vendor lists a direct integration with the other on MSP Software.