Cybereason Defense Platform and SentinelOne are both listed under EDR and XDR. SentinelOne publishes a starting price; Cybereason Defense Platform does not.
Listings updated .
| Pricing fact | Cybereason Defense Platform | SentinelOne |
|---|---|---|
| Starting price | Not on file | US$179.99 per endpoint per year |
| Free version | No | No |
| Feature | Cybereason Defense Platform | SentinelOne |
|---|---|---|
| Behavioural detection | yes | yes |
| Automated remediation | yes | yes |
| Rollback to pre-attack state | yes | yes |
| USB and device control | unknown | yes |
| Application allow-listing | unknown | yes |
| Offline protection | unknown | yes |
| Threat hunting console | yes | yes |
| Managed MDR add-on | yes | yes |
| SIEM and SOAR integration | yes | yes |
| RMM integration | unknown | yes |
| macOS support | unknown | yes |
| Linux support | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Cybereason Defense Platform | SentinelOne |
|---|---|---|
| Deployment | cloud, on-premises | cloud, on-premises, hybrid |
| Platforms | Not on file | Windows, macOS, Linux, web |
| Support | email, phone, 24/7, help desk | 24/7, help desk, phone, knowledge base |
| Training | Not on file | documentation, videos, webinars, live online |
| HQ | Not on file | United States |
| Founded | Not on file | 2013 |
Neither vendor lists a direct integration with the other on MSP Software.