CyberQP and Microsoft Entra ID are both listed under Identity and access. Microsoft Entra ID publishes a starting price; CyberQP does not.
Listings updated .
| Pricing fact | CyberQP | Microsoft Entra ID |
|---|---|---|
| Starting price | Not on file | £5.40 per user per month |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | CyberQP | Microsoft Entra ID |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | no | yes |
| Conditional access and device trust | yes | yes |
| Privileged access management | yes | yes |
| Passwordless and passkey support | yes | yes |
| Directory sync | no | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | yes | yes |
| Self-service password reset | yes | yes |
| Breach monitoring | no | unknown |
| RADIUS and SAML support | unknown | yes |
| Admin audit log | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CyberQP | Microsoft Entra ID |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, help desk, knowledge base, phone | email, phone, knowledge base |
| Training | documentation, videos, webinars | documentation, webinars, videos |
| HQ | Canada | United States |
| Founded | Not on file | 2009 |
Neither vendor lists a direct integration with the other on MSP Software.