Microsoft Entra ID and Ping Identity are both listed under Identity and access. Microsoft Entra ID publishes a starting price; Ping Identity does not.
Listings updated .
| Pricing fact | Microsoft Entra ID | Ping Identity |
|---|---|---|
| Starting price | £5.40 per user per month | Not on file |
| Free trial | Yes | Not on file |
| Free version | Yes | No |
| Feature | Microsoft Entra ID | Ping Identity |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | yes | yes |
| Conditional access and device trust | yes | yes |
| Privileged access management | yes | yes |
| Passwordless and passkey support | yes | yes |
| Directory sync | yes | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | yes | yes |
| Self-service password reset | yes | yes |
| Breach monitoring | unknown | unknown |
| RADIUS and SAML support | yes | yes |
| Admin audit log | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Microsoft Entra ID | Ping Identity |
|---|---|---|
| Deployment | cloud | cloud, on-premises |
| Platforms | web | web |
| Support | email, phone, knowledge base | knowledge base, email |
| Training | documentation, webinars, videos | documentation, videos |
| HQ | United States | United States |
| Founded | 2009 | 2002 |
Neither vendor lists a direct integration with the other on MSP Software.