Cisco Duo and Ping Identity are both listed under Identity and access. Cisco Duo publishes a starting price; Ping Identity does not.
Listings updated .
| Pricing fact | Cisco Duo | Ping Identity |
|---|---|---|
| Starting price | US$3.00 per user per month | Not on file |
| Free trial | Yes | Not on file |
| Free version | Yes | No |
| Feature | Cisco Duo | Ping Identity |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | yes | yes |
| Conditional access and device trust | yes | yes |
| Privileged access management | no | yes |
| Passwordless and passkey support | yes | yes |
| Directory sync | no | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | yes | yes |
| Self-service password reset | no | yes |
| Breach monitoring | no | unknown |
| RADIUS and SAML support | yes | yes |
| Admin audit log | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Cisco Duo | Ping Identity |
|---|---|---|
| Deployment | cloud | cloud, on-premises |
| Platforms | Windows, macOS, iOS, Android, web | web |
| Support | email, help desk, knowledge base, phone | knowledge base, email |
| Training | documentation, videos, webinars | documentation, videos |
| HQ | United States | United States |
| Founded | 2010 | 2002 |
Neither vendor lists a direct integration with the other on MSP Software.