Cisco Duo and Microsoft Entra ID are both listed under Identity and access. Cisco Duo was founded in 2010; Microsoft Entra ID in 2009.
Listings updated .
| Pricing fact | Cisco Duo | Microsoft Entra ID |
|---|---|---|
| Starting price | US$3.00 per user per month | £5.40 per user per month |
| Free trial | Yes | Yes |
| Free version | Yes | Yes |
| Feature | Cisco Duo | Microsoft Entra ID |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | yes | yes |
| Conditional access and device trust | yes | yes |
| Privileged access management | no | yes |
| Passwordless and passkey support | yes | yes |
| Directory sync | no | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | yes | yes |
| Self-service password reset | no | yes |
| Breach monitoring | no | unknown |
| RADIUS and SAML support | yes | yes |
| Admin audit log | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Cisco Duo | Microsoft Entra ID |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, iOS, Android, web | web |
| Support | email, help desk, knowledge base, phone | email, phone, knowledge base |
| Training | documentation, videos, webinars | documentation, webinars, videos |
| HQ | United States | United States |
| Founded | 2010 | 2009 |
Neither vendor lists a direct integration with the other on MSP Software.