CyberSmart and Microsoft Defender Vulnerability Management are both listed under Vulnerability and compliance. Microsoft Defender Vulnerability Management publishes a starting price; CyberSmart does not.
Listings updated .
| Pricing fact | CyberSmart | Microsoft Defender Vulnerability Management |
|---|---|---|
| Starting price | Not on file | £1.54 per endpoint per month |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | CyberSmart | Microsoft Defender Vulnerability Management |
|---|---|---|
| Network vulnerability scanning | yes | yes |
| Authenticated scanning | yes | yes |
| Missing patch detection | yes | yes |
| Compliance framework mapping | yes | unknown |
| Risk scoring | yes | yes |
| Dark web monitoring | unknown | unknown |
| External attack surface scanning | unknown | unknown |
| PSA integration for remediation tickets | unknown | unknown |
| Scheduled recurring scans | yes | yes |
| Client-facing reports | yes | yes |
| Multi-tenant console | yes | yes |
| Automated evidence collection | yes | unknown |
No integrations listed yet.
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CyberSmart | Microsoft Defender Vulnerability Management |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS | web, Windows, macOS, Linux, iOS, Android |
| Support | email, phone, help desk, knowledge base | email, help desk, phone, 24/7 |
| Training | documentation, videos, webinars, in person | documentation, videos, webinars, live online |
| HQ | United Kingdom | United States |
| Founded | 2016 | 1975 |
Neither vendor lists a direct integration with the other on MSP Software.