Microsoft Defender Vulnerability Management and Qualys VMDR are both listed under Vulnerability and compliance. Microsoft Defender Vulnerability Management publishes a starting price; Qualys VMDR does not.
Listings updated .
| Pricing fact | Microsoft Defender Vulnerability Management | Qualys VMDR |
|---|---|---|
| Starting price | £1.54 per endpoint per month | Not on file |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | Microsoft Defender Vulnerability Management | Qualys VMDR |
|---|---|---|
| Network vulnerability scanning | yes | yes |
| Authenticated scanning | yes | yes |
| Missing patch detection | yes | yes |
| Compliance framework mapping | unknown | yes |
| Risk scoring | yes | yes |
| Dark web monitoring | unknown | unknown |
| External attack surface scanning | unknown | unknown |
| PSA integration for remediation tickets | unknown | unknown |
| Scheduled recurring scans | yes | yes |
| Client-facing reports | yes | unknown |
| Multi-tenant console | yes | yes |
| Automated evidence collection | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Microsoft Defender Vulnerability Management | Qualys VMDR |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux, iOS, Android | web |
| Support | email, help desk, phone, 24/7 | Not on file |
| Training | documentation, videos, webinars, live online | Not on file |
| HQ | United States | United States |
| Founded | 1975 | 1999 |
Neither vendor lists a direct integration with the other on MSP Software.