DeskDay is listed under PSA and ticketing; Gorelo is listed under RMM and patching. Gorelo's published starting price (US$39.00 per technician per month) is lower than DeskDay's (US$59.00 per technician per month).
Listings updated .
| Pricing fact | DeskDay | Gorelo |
|---|---|---|
| Starting price | US$59.00 per technician per month | US$39.00 per technician per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | DeskDay | Gorelo |
|---|---|---|
| Patch management | unknown | yes |
| Ticketing with SLA timers | yes | no |
| Scripting | unknown | yes |
| Contract and agreement management | yes | yes |
| Remote access | unknown | yes |
| Time tracking and timesheets | yes | yes |
| Monitoring and alerting | unknown | yes |
| Billing and invoicing | yes | yes |
| Software deployment | unknown | unknown |
| Project management | yes | yes |
| Network discovery | unknown | no |
| Client self-service portal | yes | yes |
| Mobile device management | unknown | no |
| Built-in knowledge base | yes | yes |
| Backup integration | unknown | yes |
| RMM integration | yes | yes |
| PSA integration | unknown | yes |
| Accounting integration | yes | yes |
| Reporting | unknown | unknown |
| Reporting and dashboards | yes | unknown |
| Automation policies | unknown | yes |
| Mobile app | yes | unknown |
| Third-party application patching | unknown | yes |
| Workflow and ticket automation | yes | yes |
| Asset and configuration tracking | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | DeskDay | Gorelo |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, iOS, Android | web, Windows, macOS |
| Support | email, knowledge base | knowledge base, community |
| Training | documentation | documentation |
| HQ | United States | Not on file |
| Founded | 2022 | 2021 |
Gorelo's published starting price (US$39.00 per technician per month) is lower than DeskDay's (US$59.00 per technician per month).
Neither vendor lists a direct integration with the other on MSP Software.