FlexPoint is listed under Billing and reconciliation; Zomentum is listed under Quoting and CPQ. Zomentum publishes a starting price; FlexPoint does not.
Listings updated .
| Pricing fact | FlexPoint | Zomentum |
|---|---|---|
| Starting price | Not on file | US$249.00 per flat per month |
| Free version | No | No |
| Feature | FlexPoint | Zomentum |
|---|---|---|
| Usage and licence reconciliation | yes | unknown |
| Proposal and quote builder | unknown | yes |
| Distributor billing import | unknown | unknown |
| E-signature | unknown | yes |
| PSA integration | yes | yes |
| Live distributor catalogue and pricing | unknown | yes |
| Automated invoicing | yes | unknown |
| CRM and pipeline tracking | unknown | yes |
| Multi-currency support | unknown | unknown |
| Seat and licence utilisation alerts | unknown | unknown |
| Payment collection | yes | yes |
| Margin reporting | unknown | unknown |
| Quote templates | unknown | yes |
| Recurring billing automation | yes | unknown |
| Approval workflow | unknown | yes |
| Microsoft partner billing import | unknown | unknown |
| Recurring revenue quoting | unknown | yes |
| Client-facing invoices | yes | unknown |
| Product bundling | unknown | unknown |
| Win-rate analytics | unknown | unknown |
| Audit trail | unknown | unknown |
| Accounting integration | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | FlexPoint | Zomentum |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | help desk, knowledge base | email, help desk, knowledge base |
| Training | documentation, webinars | documentation, webinars |
Neither vendor lists a direct integration with the other on MSP Software.