Alternative Payments and FlexPoint are both listed under Billing and reconciliation. Alternative Payments publishes a starting price; FlexPoint does not.
Listings updated .
| Pricing fact | Alternative Payments | FlexPoint |
|---|---|---|
| Starting price | US$199.00 per flat per month | Not on file |
| Free trial | No | Not on file |
| Free version | No | No |
| Feature | Alternative Payments | FlexPoint |
|---|---|---|
| Usage and licence reconciliation | unknown | yes |
| Distributor billing import | no | unknown |
| PSA integration | yes | yes |
| Automated invoicing | yes | yes |
| Multi-currency support | unknown | unknown |
| Seat and licence utilisation alerts | unknown | unknown |
| Margin reporting | unknown | unknown |
| Recurring billing automation | unknown | yes |
| Microsoft partner billing import | no | unknown |
| Client-facing invoices | yes | yes |
| Payment collection | yes | yes |
| Audit trail | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Alternative Payments | FlexPoint |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | help desk, knowledge base | |
| Training | documentation, live online | documentation, webinars |
Neither vendor lists a direct integration with the other on MSP Software.