Alternative Payments and Rev.io are both listed under Billing and reconciliation. Alternative Payments publishes a starting price; Rev.io does not.
Listings updated .
| Pricing fact | Alternative Payments | Rev.io |
|---|---|---|
| Starting price | US$199.00 per flat per month | Not on file |
| Free trial | No | No |
| Free version | No | No |
| Feature | Alternative Payments | Rev.io |
|---|---|---|
| Usage and licence reconciliation | unknown | yes |
| Distributor billing import | no | yes |
| PSA integration | yes | yes |
| Automated invoicing | yes | yes |
| Multi-currency support | unknown | unknown |
| Seat and licence utilisation alerts | unknown | unknown |
| Margin reporting | unknown | unknown |
| Recurring billing automation | unknown | yes |
| Microsoft partner billing import | no | unknown |
| Client-facing invoices | yes | yes |
| Payment collection | yes | yes |
| Audit trail | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Alternative Payments | Rev.io |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | phone, email, knowledge base | |
| Training | documentation, live online | documentation |
| HQ | Not on file | United States |
| Founded | Not on file | 2016 |
Neither vendor lists a direct integration with the other on MSP Software.