Benji Pays and Rev.io are both listed under Billing and reconciliation. Benji Pays publishes a starting price; Rev.io does not.
Listings updated .
| Pricing fact | Benji Pays | Rev.io |
|---|---|---|
| Starting price | US$139.00 per flat per month | Not on file |
| Free trial | Not on file | No |
| Free version | No | No |
| Feature | Benji Pays | Rev.io |
|---|---|---|
| Usage and licence reconciliation | yes | yes |
| Distributor billing import | unknown | yes |
| PSA integration | yes | yes |
| Automated invoicing | yes | yes |
| Multi-currency support | yes | unknown |
| Seat and licence utilisation alerts | unknown | unknown |
| Margin reporting | unknown | unknown |
| Recurring billing automation | yes | yes |
| Microsoft partner billing import | unknown | unknown |
| Client-facing invoices | yes | yes |
| Payment collection | yes | yes |
| Audit trail | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Benji Pays | Rev.io |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, knowledge base | phone, email, knowledge base |
| Training | documentation | documentation |
| HQ | Canada | United States |
| Founded | 2019 | 2016 |
Neither vendor lists a direct integration with the other on MSP Software.