Benji Pays and ConnectBooster are both listed under Billing and reconciliation. Benji Pays publishes a starting price; ConnectBooster does not.
Listings updated .
| Pricing fact | Benji Pays | ConnectBooster |
|---|---|---|
| Starting price | US$139.00 per flat per month | Not on file |
| Free version | No | No |
| Feature | Benji Pays | ConnectBooster |
|---|---|---|
| Usage and licence reconciliation | yes | unknown |
| Distributor billing import | unknown | unknown |
| PSA integration | yes | yes |
| Automated invoicing | yes | yes |
| Multi-currency support | yes | unknown |
| Seat and licence utilisation alerts | unknown | yes |
| Margin reporting | unknown | no |
| Recurring billing automation | yes | yes |
| Microsoft partner billing import | unknown | unknown |
| Client-facing invoices | yes | yes |
| Payment collection | yes | yes |
| Audit trail | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Benji Pays | ConnectBooster |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, knowledge base | phone, email, knowledge base |
| Training | documentation | documentation, live online, videos |
| HQ | Canada | United States |
| Founded | 2019 | Not on file |
Neither vendor lists a direct integration with the other on MSP Software.