Alternative Payments and Benji Pays are both listed under Billing and reconciliation. Benji Pays's published starting price (US$139.00 per flat per month) is lower than Alternative Payments's (US$199.00 per flat per month).
Listings updated .
| Pricing fact | Alternative Payments | Benji Pays |
|---|---|---|
| Starting price | US$199.00 per flat per month | US$139.00 per flat per month |
| Free trial | No | Not on file |
| Free version | No | No |
| Feature | Alternative Payments | Benji Pays |
|---|---|---|
| Usage and licence reconciliation | unknown | yes |
| Distributor billing import | no | unknown |
| PSA integration | yes | yes |
| Automated invoicing | yes | yes |
| Multi-currency support | unknown | yes |
| Seat and licence utilisation alerts | unknown | unknown |
| Margin reporting | unknown | unknown |
| Recurring billing automation | unknown | yes |
| Microsoft partner billing import | no | unknown |
| Client-facing invoices | yes | yes |
| Payment collection | yes | yes |
| Audit trail | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Alternative Payments | Benji Pays |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, knowledge base | |
| Training | documentation, live online | documentation |
| HQ | Not on file | Canada |
| Founded | Not on file | 2019 |
Benji Pays's published starting price (US$139.00 per flat per month) is lower than Alternative Payments's (US$199.00 per flat per month).
Neither vendor lists a direct integration with the other on MSP Software.