Level and ManageEngine Endpoint Central are both listed under RMM and patching. Level's published starting price (US$2.00 per endpoint per month) is lower than ManageEngine Endpoint Central's (US$15.90 per endpoint per year).
Listings updated .
| Pricing fact | Level | ManageEngine Endpoint Central |
|---|---|---|
| Starting price | US$2.00 per endpoint per month | US$15.90 per endpoint per year |
| Free trial | Not on file | Yes |
| Free version | Yes | No |
| Feature | Level | ManageEngine Endpoint Central |
|---|---|---|
| Patch management | yes | yes |
| Scripting | yes | yes |
| Remote access | yes | yes |
| Monitoring and alerting | yes | yes |
| Software deployment | yes | yes |
| Network discovery | no | unknown |
| Mobile device management | no | yes |
| Backup integration | no | unknown |
| PSA integration | yes | yes |
| Reporting | yes | yes |
| Automation policies | yes | yes |
| Third-party application patching | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Level | ManageEngine Endpoint Central |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux | Windows, macOS, Linux, iOS, Android, web |
| Support | email, phone, live chat, knowledge base, community | email, help desk, knowledge base, phone |
| Training | documentation, live online | documentation, videos |
| Founded | 2019 | 2002 |
Level's published starting price (US$2.00 per endpoint per month) is lower than ManageEngine Endpoint Central's (US$15.90 per endpoint per year).
Neither vendor lists a direct integration with the other on MSP Software.