ManageEngine PAM360 and Microsoft Entra ID are both listed under Identity and access. Microsoft Entra ID publishes a starting price; ManageEngine PAM360 does not.
Listings updated .
| Pricing fact | ManageEngine PAM360 | Microsoft Entra ID |
|---|---|---|
| Starting price | Not on file | £5.40 per user per month |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | ManageEngine PAM360 | Microsoft Entra ID |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | unknown | yes |
| Conditional access and device trust | yes | yes |
| Privileged access management | yes | yes |
| Passwordless and passkey support | unknown | yes |
| Directory sync | unknown | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | unknown | yes |
| Self-service password reset | unknown | yes |
| Breach monitoring | unknown | unknown |
| RADIUS and SAML support | unknown | yes |
| Admin audit log | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ManageEngine PAM360 | Microsoft Entra ID |
|---|---|---|
| Deployment | cloud, on-premises, hybrid | cloud |
| Platforms | web | web |
| Support | phone, email, knowledge base | email, phone, knowledge base |
| Training | documentation, webinars | documentation, webinars, videos |
| HQ | India | United States |
| Founded | Not on file | 2009 |
Neither vendor lists a direct integration with the other on MSP Software.