Microsoft Entra ID and Okta are both listed under Identity and access. Public facts for both are limited here; compare the tables below.
Listings updated .
| Pricing fact | Microsoft Entra ID | Okta |
|---|---|---|
| Starting price | £5.40 per user per month | US$6.00 per user per month |
| Free trial | Yes | Yes |
| Free version | Yes | No |
| Feature | Microsoft Entra ID | Okta |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | yes | yes |
| Conditional access and device trust | yes | unknown |
| Privileged access management | yes | yes |
| Passwordless and passkey support | yes | yes |
| Directory sync | yes | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | yes | yes |
| Self-service password reset | yes | unknown |
| Breach monitoring | unknown | unknown |
| RADIUS and SAML support | yes | yes |
| Admin audit log | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Microsoft Entra ID | Okta |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, knowledge base | phone, help desk, knowledge base, community |
| Training | documentation, webinars, videos | documentation |
| HQ | United States | United States |
| Founded | 2009 | 2009 |
Neither vendor lists a direct integration with the other on MSP Software.