Microsoft Entra ID is listed under Identity and access; ScubaGear is listed under Microsoft 365 and cloud management. Microsoft Entra ID publishes a starting price; ScubaGear does not.
Listings updated .
| Pricing fact | Microsoft Entra ID | ScubaGear |
|---|---|---|
| Starting price | £5.40 per user per month | Not on file |
| Free trial | Yes | No |
| Free version | Yes | Yes |
| Feature | Microsoft Entra ID | ScubaGear |
|---|---|---|
| Multi-factor authentication | yes | unknown |
| Tenant and user provisioning | unknown | yes |
| Single sign-on | yes | unknown |
| Licence assignment | unknown | unknown |
| Conditional access and device trust | yes | unknown |
| Security baseline templates | unknown | yes |
| Privileged access management | yes | unknown |
| Conditional access management | unknown | yes |
| Passwordless and passkey support | yes | unknown |
| Multi-tenant console | unknown | yes |
| Directory sync | yes | unknown |
| Shadow SaaS discovery | unknown | no |
| Session and risk monitoring | yes | unknown |
| Automated offboarding | unknown | no |
| Legacy VPN and app support | yes | unknown |
| Reporting and QBR exports | unknown | yes |
| Self-service password reset | yes | unknown |
| Microsoft Graph API integration | unknown | yes |
| Breach monitoring | unknown | unknown |
| PSA integration | unknown | no |
| RADIUS and SAML support | yes | unknown |
| Backup integration | unknown | no |
| Admin audit log | yes | unknown |
| Delegated admin (GDAP) support | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Microsoft Entra ID | ScubaGear |
|---|---|---|
| Deployment | cloud | on-premises |
| Platforms | web | Windows |
| Support | email, phone, knowledge base | knowledge base, community |
| Training | documentation, webinars, videos | documentation, videos |
| HQ | United States | United States |
| Founded | 2009 | Not on file |
Neither vendor lists a direct integration with the other on MSP Software.