Nagios XI and Site24x7 are both listed under Network monitoring. Site24x7's published starting price (US$3.00 per network_device per month) is lower than Nagios XI's (US$2,595.00 per network_device per year).
Listings updated .
| Pricing fact | Nagios XI | Site24x7 |
|---|---|---|
| Starting price | US$2,595.00 per network_device per year | US$3.00 per network_device per month |
| Free trial | No | Yes |
| Free version | Yes | Yes |
| Feature | Nagios XI | Site24x7 |
|---|---|---|
| Automatic network discovery | yes | yes |
| Topology mapping | unknown | yes |
| Device configuration backup | yes | unknown |
| Uptime and outage alerting | yes | yes |
| Bandwidth monitoring | yes | yes |
| SNMP support | yes | yes |
| Wireless and access point monitoring | unknown | yes |
| Configuration change detection | yes | unknown |
| Multi-site dashboard | unknown | yes |
| Documentation integration | unknown | no |
| Remote access to devices | unknown | unknown |
| Hardware probe option | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Nagios XI | Site24x7 |
|---|---|---|
| Deployment | on-premises | cloud |
| Platforms | Linux, web | web, Windows, Linux |
| Support | email, phone, knowledge base | email, help desk, knowledge base, 24/7 |
| Training | documentation, videos | documentation, videos, webinars |
| HQ | United States | India |
| Founded | 1999 | Not on file |
Site24x7's published starting price (US$3.00 per network_device per month) is lower than Nagios XI's (US$2,595.00 per network_device per year).
Neither vendor lists a direct integration with the other on MSP Software.