OpenFrame and SuperOps are both listed under PSA and ticketing. OpenFrame was founded in 2025; SuperOps in 2020.
Listings updated .
| Pricing fact | OpenFrame | SuperOps |
|---|---|---|
| Starting price | US$0.80 per endpoint per month | £119.00 per technician per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | OpenFrame | SuperOps |
|---|---|---|
| Ticketing with SLA timers | yes | yes |
| Contract and agreement management | unknown | yes |
| Time tracking and timesheets | unknown | yes |
| Billing and invoicing | unknown | yes |
| Project management | unknown | yes |
| Client self-service portal | unknown | yes |
| Built-in knowledge base | unknown | yes |
| RMM integration | yes | yes |
| Accounting integration | unknown | yes |
| Reporting and dashboards | unknown | yes |
| Mobile app | unknown | yes |
| Workflow and ticket automation | yes | yes |
| Asset and configuration tracking | yes | yes |
No integrations listed yet.
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | OpenFrame | SuperOps |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web, iOS, Android |
| Support | knowledge base, community | email, phone, knowledge base |
| Training | documentation, webinars | documentation, webinars |
| HQ | United States | India |
| Founded | 2025 | 2020 |
Neither vendor lists a direct integration with the other on MSP Software.