PRTG Network Monitor and Site24x7 are both listed under Network monitoring. Site24x7's published starting price (US$3.00 per network_device per month) is lower than PRTG Network Monitor's (US$200.00 per network_device per month).
Listings updated .
| Pricing fact | PRTG Network Monitor | Site24x7 |
|---|---|---|
| Starting price | US$200.00 per network_device per month | US$3.00 per network_device per month |
| Free trial | Yes | Yes |
| Free version | Yes | Yes |
| Feature | PRTG Network Monitor | Site24x7 |
|---|---|---|
| Automatic network discovery | yes | yes |
| Topology mapping | yes | yes |
| Device configuration backup | yes | unknown |
| Uptime and outage alerting | yes | yes |
| Bandwidth monitoring | yes | yes |
| SNMP support | yes | yes |
| Wireless and access point monitoring | yes | yes |
| Configuration change detection | yes | unknown |
| Multi-site dashboard | yes | yes |
| Documentation integration | unknown | no |
| Remote access to devices | unknown | unknown |
| Hardware probe option | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | PRTG Network Monitor | Site24x7 |
|---|---|---|
| Deployment | cloud, on-premises, hybrid | cloud |
| Platforms | web, Windows, macOS, iOS, Android | web, Windows, Linux |
| Support | email, phone, knowledge base, help desk | email, help desk, knowledge base, 24/7 |
| Training | documentation, videos, webinars, live online | documentation, videos, webinars |
| HQ | Germany | India |
Site24x7's published starting price (US$3.00 per network_device per month) is lower than PRTG Network Monitor's (US$200.00 per network_device per month).
Neither vendor lists a direct integration with the other on MSP Software.