QuoteWerks and Salesbuildr are both listed under Quoting and CPQ. QuoteWerks publishes a starting price; Salesbuildr does not.
Listings updated .
| Pricing fact | QuoteWerks | Salesbuildr |
|---|---|---|
| Starting price | US$50.00 per user per month | Not on file |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | QuoteWerks | Salesbuildr |
|---|---|---|
| Proposal and quote builder | yes | yes |
| E-signature | yes | yes |
| Live distributor catalogue and pricing | yes | yes |
| CRM and pipeline tracking | yes | yes |
| PSA integration | yes | yes |
| Payment collection | yes | no |
| Quote templates | yes | yes |
| Approval workflow | yes | yes |
| Recurring revenue quoting | yes | unknown |
| Product bundling | yes | unknown |
| Win-rate analytics | yes | yes |
| Accounting integration | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | QuoteWerks | Salesbuildr |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, help desk, community | email, phone, live chat, knowledge base, 24/7 |
| Training | documentation, webinars, live online | documentation, videos, webinars |
| HQ | United States | Netherlands |
| Founded | 1993 | 2019 |
Neither vendor lists a direct integration with the other on MSP Software.