Sophos Endpoint is listed under EDR and XDR by Sophos. The 12 alternatives below are listed in the same category and are compared on starting price, features and reviews from other MSPs.
Updated .
| Feature | Sophos Endpoint | SentinelOne | Trend Vision One Endpoint Security | ESET PROTECT | Cortex XDR | Cynet Unified | Coro |
|---|---|---|---|---|---|---|---|
| Behavioural detection | yes | yes | yes | yes | yes | yes | yes |
| Automated remediation | yes | yes | yes | yes | yes | yes | yes |
| Rollback to pre-attack state | yes | yes | yes | yes | yes | yes | unknown |
| USB and device control | yes | yes | yes | yes | yes | yes | unknown |
| Application allow-listing | yes | yes | yes | unknown | yes | yes | yes |
| Offline protection | yes | yes | yes | yes | yes | yes | yes |
| Threat hunting console | no | yes | yes | yes | yes | yes | unknown |
| Managed MDR add-on | yes | yes | yes | yes | yes | yes | yes |
| SIEM and SOAR integration | unknown | yes | yes | yes | yes | yes | unknown |
| RMM integration | yes | yes | yes | yes | unknown | yes | unknown |
| macOS support | yes | yes | yes | yes | yes | unknown | yes |
| Linux support | yes | yes | yes | yes | yes | yes | yes |
SentinelOne, which matches 10 of the 10 features Sophos Endpoint supports.