1Password Business and Keeper are both listed under Password management. 1Password Business publishes a starting price; Keeper does not.
Listings updated .
| Pricing fact | 1Password Business | Keeper |
|---|---|---|
| Starting price | US$8.99 per user per month | Not on file |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | 1Password Business | Keeper |
|---|---|---|
| Shared team vaults | yes | yes |
| Role-based access control | yes | yes |
| Breach monitoring | yes | yes |
| Password health reports | yes | yes |
| SSO integration | yes | yes |
| FIDO2 and hardware key support | yes | yes |
| Secrets management | yes | yes |
| Browser extension | yes | yes |
| Mobile app | yes | yes |
| Event logging and audit trail | yes | yes |
| Emergency access | unknown | no |
| Multi-tenant MSP console | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | 1Password Business | Keeper |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android, web |
| Support | knowledge base, help desk, 24/7 | email, help desk, knowledge base, phone, 24/7, live chat, community |
| Training | documentation | documentation, videos, webinars, live online |
| HQ | Canada | United States |
| Founded | 2006 | 2009 |
Neither vendor lists a direct integration with the other on MSP Software.