Acronis Cyber Protect Cloud and Comet Backup are both listed under Backup and disaster recovery. Comet Backup publishes a starting price; Acronis Cyber Protect Cloud does not.
Listings updated .
| Pricing fact | Acronis Cyber Protect Cloud | Comet Backup |
|---|---|---|
| Starting price | Not on file | US$2.00 per workstation per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Acronis Cyber Protect Cloud | Comet Backup |
|---|---|---|
| Image-based backup | yes | yes |
| Local backup appliance | unknown | yes |
| Cloud storage included | yes | yes |
| Instant local or cloud virtualisation | unknown | yes |
| Ransomware detection | yes | yes |
| Ransomware warranty | unknown | unknown |
| Bare-metal recovery | unknown | yes |
| Application-aware backup | yes | yes |
| Backup screenshot verification | unknown | unknown |
| Offsite replication | unknown | yes |
| VMware and Hyper-V support | yes | yes |
| RMM integration | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Acronis Cyber Protect Cloud | Comet Backup |
|---|---|---|
| Deployment | cloud | cloud, on-premises, hybrid |
| Platforms | Windows, macOS, Linux, web | Windows, macOS, Linux, web |
| Support | email, phone, help desk, knowledge base, 24/7, live chat | email, knowledge base |
| Training | documentation, videos, webinars, live online | documentation, videos |
| HQ | Switzerland | New Zealand |
| Founded | 2003 | 2017 |
Neither vendor lists a direct integration with the other on MSP Software.