Acronis Cyber Protect Cloud and MSP360 Managed Backup are both listed under Backup and disaster recovery. MSP360 Managed Backup publishes a starting price; Acronis Cyber Protect Cloud does not.
Listings updated .
| Pricing fact | Acronis Cyber Protect Cloud | MSP360 Managed Backup |
|---|---|---|
| Starting price | Not on file | US$2.50 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Acronis Cyber Protect Cloud | MSP360 Managed Backup |
|---|---|---|
| Image-based backup | yes | yes |
| Local backup appliance | unknown | no |
| Cloud storage included | yes | yes |
| Instant local or cloud virtualisation | unknown | yes |
| Ransomware detection | yes | yes |
| Ransomware warranty | unknown | unknown |
| Bare-metal recovery | unknown | yes |
| Application-aware backup | yes | yes |
| Backup screenshot verification | unknown | no |
| Offsite replication | unknown | yes |
| VMware and Hyper-V support | yes | yes |
| RMM integration | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Acronis Cyber Protect Cloud | MSP360 Managed Backup |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, web | web |
| Support | email, phone, help desk, knowledge base, 24/7, live chat | email, help desk, knowledge base, phone, 24/7, community |
| Training | documentation, videos, webinars, live online | documentation |
| HQ | Switzerland | United States |
| Founded | 2003 | 2011 |
Neither vendor lists a direct integration with the other on MSP Software.