Druva and MSP360 Managed Backup are both listed under Backup and disaster recovery. MSP360 Managed Backup publishes a starting price; Druva does not.
Listings updated .
| Pricing fact | Druva | MSP360 Managed Backup |
|---|---|---|
| Starting price | Not on file | US$2.50 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Druva | MSP360 Managed Backup |
|---|---|---|
| Image-based backup | yes | yes |
| Local backup appliance | no | no |
| Cloud storage included | yes | yes |
| Instant local or cloud virtualisation | yes | yes |
| Ransomware detection | yes | yes |
| Ransomware warranty | yes | unknown |
| Bare-metal recovery | yes | yes |
| Application-aware backup | yes | yes |
| Backup screenshot verification | unknown | no |
| Offsite replication | yes | yes |
| VMware and Hyper-V support | yes | yes |
| RMM integration | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Druva | MSP360 Managed Backup |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, web | web |
| Support | email, phone, help desk, live chat, 24/7 | email, help desk, knowledge base, phone, 24/7, community |
| Training | documentation, webinars, live online | documentation |
| HQ | United States | United States |
| Founded | 2009 | 2011 |
Neither vendor lists a direct integration with the other on MSP Software.