AnyDesk and Getscreen.me are both listed under Remote access and support. Getscreen.me's published starting price (£3.85 per technician per month) is lower than AnyDesk's (£24.90 per technician per month).
Listings updated .
| Pricing fact | AnyDesk | Getscreen.me |
|---|---|---|
| Starting price | £24.90 per technician per month | £3.85 per technician per month |
| Free trial | Yes | Yes |
| Free version | Yes | Yes |
| Feature | AnyDesk | Getscreen.me |
|---|---|---|
| Unattended access | yes | yes |
| On-demand support session | yes | yes |
| Mobile device support | yes | yes |
| File transfer | yes | yes |
| Session recording | yes | yes |
| Multi-monitor support | yes | yes |
| In-session chat | yes | yes |
| Self-hosted option | yes | yes |
| White-label branding | yes | yes |
| Wake-on-LAN | yes | yes |
| Command-line scripted deployment | yes | yes |
| PSA integration | yes | no |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | AnyDesk | Getscreen.me |
|---|---|---|
| Deployment | cloud, on-premises | cloud, on-premises |
| Platforms | Windows, macOS, Linux, iOS, Android | web, Windows, macOS, Linux, Android |
| Support | knowledge base, help desk, live chat, phone | email, help desk, knowledge base |
| Training | documentation | documentation |
| HQ | Germany | Cyprus |
| Founded | 2014 | 2018 |
Getscreen.me's published starting price (£3.85 per technician per month) is lower than AnyDesk's (£24.90 per technician per month).
Neither vendor lists a direct integration with the other on MSP Software.