Blackpoint Cyber and Field Effect MDR are both listed under MDR and SOC. Field Effect MDR publishes a starting price; Blackpoint Cyber does not.
Listings updated .
| Pricing fact | Blackpoint Cyber | Field Effect MDR |
|---|---|---|
| Starting price | Not on file | US$5.00 per user per month |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | Blackpoint Cyber | Field Effect MDR |
|---|---|---|
| 24-hour human-staffed SOC | yes | yes |
| Managed threat response and isolation | yes | yes |
| Own endpoint telemetry agent | yes | yes |
| Identity threat detection | yes | yes |
| Network monitoring | yes | yes |
| Microsoft 365 monitoring | yes | yes |
| Monthly threat reporting | unknown | unknown |
| PSA integration for ticketing | yes | yes |
| Multi-tenant console | yes | yes |
| Works with third-party EDR | unknown | unknown |
| Dedicated incident response | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Blackpoint Cyber | Field Effect MDR |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, web | Windows, macOS, Linux, web |
| Support | 24/7, phone, knowledge base | 24/7 |
| Training | documentation, webinars | Not on file |
| HQ | United States | Canada |
| Founded | 2014 | 2016 |
Neither vendor lists a direct integration with the other on MSP Software.