CloudRadial is listed under vCIO and asset lifecycle; IT Portal is listed under Documentation. CloudRadial was founded in 2018; IT Portal in 2007.
Listings updated .
| Pricing fact | CloudRadial | IT Portal |
|---|---|---|
| Starting price | US$145.00 per flat per month | US$20.00 per user per month |
| Free trial | No | No |
| Free version | No | No |
| Feature | CloudRadial | IT Portal |
|---|---|---|
| Asset lifecycle and warranty tracking | no | yes |
| Password storage | unknown | yes |
| RMM data import | yes | yes |
| Network diagrams | unknown | yes |
| Client-facing QBR reports | yes | unknown |
| Custom asset templates | unknown | yes |
| Budgeting and roadmap tools | yes | unknown |
| Version history | unknown | yes |
| Procurement integration | unknown | unknown |
| Access controls and permissions | unknown | yes |
| Risk and compliance scoring | no | yes |
| RMM integration | unknown | yes |
| Documentation integration | yes | yes |
| PSA integration | yes | yes |
| SOP and process templates | unknown | yes |
| Scheduled report automation | yes | unknown |
| Org charts and contacts | unknown | yes |
| Hardware refresh recommendations | no | unknown |
| API access | unknown | yes |
| Software licence tracking | yes | yes |
| Self-hosted option | unknown | yes |
| Multi-client dashboard | yes | yes |
| Full-text search | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CloudRadial | IT Portal |
|---|---|---|
| Deployment | cloud | cloud, on-premises |
| Platforms | web | web, iOS, Android |
| Support | 24/7 | email, phone, help desk, knowledge base |
| Training | documentation, videos | documentation, videos, webinars, live online |
| HQ | United States | United States |
| Founded | 2018 | 2007 |
Neither vendor lists a direct integration with the other on MSP Software.