ConnectWise Automate and ManageEngine Endpoint Central are both listed under RMM and patching. ManageEngine Endpoint Central publishes a starting price; ConnectWise Automate does not.
Listings updated .
| Pricing fact | ConnectWise Automate | ManageEngine Endpoint Central |
|---|---|---|
| Starting price | Not on file | US$15.90 per endpoint per year |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | ConnectWise Automate | ManageEngine Endpoint Central |
|---|---|---|
| Patch management | yes | yes |
| Scripting | yes | yes |
| Remote access | yes | yes |
| Monitoring and alerting | yes | yes |
| Software deployment | yes | yes |
| Network discovery | unknown | unknown |
| Mobile device management | unknown | yes |
| Backup integration | yes | unknown |
| PSA integration | yes | yes |
| Reporting | yes | yes |
| Automation policies | yes | yes |
| Third-party application patching | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ConnectWise Automate | ManageEngine Endpoint Central |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | Windows, web | Windows, macOS, Linux, iOS, Android, web |
| Support | help desk, knowledge base, phone, 24/7, live chat, community | email, help desk, knowledge base, phone |
| Training | documentation, videos, webinars | documentation, videos |
| HQ | United States | Not on file |
| Founded | 1982 | 2002 |
Neither vendor lists a direct integration with the other on MSP Software.