ConnectWise Managed EDR and Field Effect MDR are both listed under MDR and SOC. Field Effect MDR publishes a starting price; ConnectWise Managed EDR does not.
Listings updated .
| Pricing fact | ConnectWise Managed EDR | Field Effect MDR |
|---|---|---|
| Starting price | Not on file | US$5.00 per user per month |
| Free trial | No | Not on file |
| Free version | No | No |
| Feature | ConnectWise Managed EDR | Field Effect MDR |
|---|---|---|
| 24-hour human-staffed SOC | yes | yes |
| Managed threat response and isolation | yes | yes |
| Own endpoint telemetry agent | no | yes |
| Identity threat detection | unknown | yes |
| Network monitoring | unknown | yes |
| Microsoft 365 monitoring | yes | yes |
| Monthly threat reporting | unknown | unknown |
| PSA integration for ticketing | yes | yes |
| Multi-tenant console | yes | yes |
| Works with third-party EDR | yes | unknown |
| Dedicated incident response | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ConnectWise Managed EDR | Field Effect MDR |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | Windows, macOS, Linux, web |
| Support | 24/7 | 24/7 |
| HQ | United States | Canada |
| Founded | 1982 | 2016 |
Neither vendor lists a direct integration with the other on MSP Software.