CrashPlan and Barracuda Backup are both listed under Backup and disaster recovery. CrashPlan publishes a starting price; Barracuda Backup does not.
Listings updated .
| Pricing fact | CrashPlan | Barracuda Backup |
|---|---|---|
| Starting price | US$4.00 per user per month | Not on file |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | CrashPlan | Barracuda Backup |
|---|---|---|
| Image-based backup | yes | yes |
| Local backup appliance | no | yes |
| Cloud storage included | yes | yes |
| Instant local or cloud virtualisation | unknown | yes |
| Ransomware detection | yes | yes |
| Ransomware warranty | unknown | unknown |
| Bare-metal recovery | yes | yes |
| Application-aware backup | unknown | yes |
| Backup screenshot verification | unknown | unknown |
| Offsite replication | yes | yes |
| VMware and Hyper-V support | unknown | yes |
| RMM integration | unknown | unknown |
No integrations listed yet.
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CrashPlan | Barracuda Backup |
|---|---|---|
| Deployment | cloud | on-premises, cloud, hybrid |
| Platforms | Windows, macOS, Linux, web | Windows, Linux, macOS, web |
| Support | email, knowledge base, phone, 24/7 | email, phone, 24/7 |
| Training | documentation, videos, webinars | documentation, videos |
| HQ | United States | United States |
| Founded | 2007 | 2003 |
Neither vendor lists a direct integration with the other on MSP Software.