CrowdStrike Falcon and Microsoft Defender for Endpoint are both listed under EDR and XDR. CrowdStrike Falcon was founded in 2011; Microsoft Defender for Endpoint in 1975.
Listings updated .
| Pricing fact | CrowdStrike Falcon | Microsoft Defender for Endpoint |
|---|---|---|
| Starting price | US$7.99 per endpoint per month | £9.20 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | CrowdStrike Falcon | Microsoft Defender for Endpoint |
|---|---|---|
| Behavioural detection | yes | yes |
| Automated remediation | yes | yes |
| Rollback to pre-attack state | unknown | unknown |
| USB and device control | yes | yes |
| Application allow-listing | yes | yes |
| Offline protection | unknown | unknown |
| Threat hunting console | yes | yes |
| Managed MDR add-on | yes | no |
| SIEM and SOAR integration | yes | yes |
| RMM integration | yes | yes |
| macOS support | yes | yes |
| Linux support | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CrowdStrike Falcon | Microsoft Defender for Endpoint |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android |
| Support | help desk, 24/7, knowledge base | email, help desk, phone, 24/7, live chat |
| Training | documentation, videos | documentation, videos, webinars, live online |
| HQ | United States | United States |
| Founded | 2011 | 1975 |
Neither vendor lists a direct integration with the other on MSP Software.