CrowdStrike Falcon and FortiEDR are both listed under EDR and XDR. CrowdStrike Falcon publishes a starting price; FortiEDR does not.
Listings updated .
| Pricing fact | CrowdStrike Falcon | FortiEDR |
|---|---|---|
| Starting price | US$7.99 per endpoint per month | Not on file |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | CrowdStrike Falcon | FortiEDR |
|---|---|---|
| Behavioural detection | yes | yes |
| Automated remediation | yes | yes |
| Rollback to pre-attack state | unknown | yes |
| USB and device control | yes | yes |
| Application allow-listing | yes | yes |
| Offline protection | unknown | unknown |
| Threat hunting console | yes | yes |
| Managed MDR add-on | yes | yes |
| SIEM and SOAR integration | yes | yes |
| RMM integration | yes | unknown |
| macOS support | yes | yes |
| Linux support | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CrowdStrike Falcon | FortiEDR |
|---|---|---|
| Deployment | cloud | cloud, on-premises, hybrid |
| Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, Android, iOS |
| Support | help desk, 24/7, knowledge base | email, phone, 24/7, help desk |
| Training | documentation, videos | documentation, webinars, live online |
| HQ | United States | United States |
| Founded | 2011 | 2000 |
Neither vendor lists a direct integration with the other on MSP Software.