CrowdStrike Falcon and SentinelOne are both listed under EDR and XDR. CrowdStrike Falcon's published starting price (US$7.99 per endpoint per month) is lower than SentinelOne's (US$179.99 per endpoint per year).
Listings updated .
| Pricing fact | CrowdStrike Falcon | SentinelOne |
|---|---|---|
| Starting price | US$7.99 per endpoint per month | US$179.99 per endpoint per year |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | CrowdStrike Falcon | SentinelOne |
|---|---|---|
| Behavioural detection | yes | yes |
| Automated remediation | yes | yes |
| Rollback to pre-attack state | unknown | yes |
| USB and device control | yes | yes |
| Application allow-listing | yes | yes |
| Offline protection | unknown | yes |
| Threat hunting console | yes | yes |
| Managed MDR add-on | yes | yes |
| SIEM and SOAR integration | yes | yes |
| RMM integration | yes | yes |
| macOS support | yes | yes |
| Linux support | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CrowdStrike Falcon | SentinelOne |
|---|---|---|
| Deployment | cloud | cloud, on-premises, hybrid |
| Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, web |
| Support | help desk, 24/7, knowledge base | 24/7, help desk, phone, knowledge base |
| Training | documentation, videos | documentation, videos, webinars, live online |
| HQ | United States | United States |
| Founded | 2011 | 2013 |
CrowdStrike Falcon's published starting price (US$7.99 per endpoint per month) is lower than SentinelOne's (US$179.99 per endpoint per year).
Neither vendor lists a direct integration with the other on MSP Software.