CyberQP and Okta are both listed under Identity and access. Okta publishes a starting price; CyberQP does not.
Listings updated .
| Pricing fact | CyberQP | Okta |
|---|---|---|
| Starting price | Not on file | US$6.00 per user per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | CyberQP | Okta |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | no | yes |
| Conditional access and device trust | yes | unknown |
| Privileged access management | yes | yes |
| Passwordless and passkey support | yes | yes |
| Directory sync | no | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | yes | yes |
| Self-service password reset | yes | unknown |
| Breach monitoring | no | unknown |
| RADIUS and SAML support | unknown | yes |
| Admin audit log | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CyberQP | Okta |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, help desk, knowledge base, phone | phone, help desk, knowledge base, community |
| Training | documentation, videos, webinars | documentation |
| HQ | Canada | United States |
| Founded | Not on file | 2009 |
Neither vendor lists a direct integration with the other on MSP Software.