Microsoft Defender for Business and Microsoft Defender for Endpoint are both listed under EDR and XDR. Public facts for both are limited here; compare the tables below.
Listings updated .
| Pricing fact | Microsoft Defender for Business | Microsoft Defender for Endpoint |
|---|---|---|
| Starting price | US$3.00 per endpoint per month | £9.20 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Microsoft Defender for Business | Microsoft Defender for Endpoint |
|---|---|---|
| Behavioural detection | yes | yes |
| Automated remediation | yes | yes |
| Rollback to pre-attack state | unknown | unknown |
| USB and device control | yes | yes |
| Application allow-listing | yes | yes |
| Offline protection | no | unknown |
| Threat hunting console | no | yes |
| Managed MDR add-on | no | no |
| SIEM and SOAR integration | yes | yes |
| RMM integration | no | yes |
| macOS support | yes | yes |
| Linux support | no | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Microsoft Defender for Business | Microsoft Defender for Endpoint |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, iOS, Android, web | Windows, macOS, Linux, iOS, Android |
| Support | email, help desk, knowledge base, phone | email, help desk, phone, 24/7, live chat |
| Training | documentation, videos, webinars | documentation, videos, webinars, live online |
| HQ | United States | United States |
| Founded | 1975 | 1975 |
Neither vendor lists a direct integration with the other on MSP Software.