CrowdStrike Falcon and Microsoft Defender for Business are both listed under EDR and XDR. Microsoft Defender for Business's published starting price (US$3.00 per endpoint per month) is lower than CrowdStrike Falcon's (US$7.99 per endpoint per month).
Listings updated .
| Pricing fact | CrowdStrike Falcon | Microsoft Defender for Business |
|---|---|---|
| Starting price | US$7.99 per endpoint per month | US$3.00 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | CrowdStrike Falcon | Microsoft Defender for Business |
|---|---|---|
| Behavioural detection | yes | yes |
| Automated remediation | yes | yes |
| Rollback to pre-attack state | unknown | unknown |
| USB and device control | yes | yes |
| Application allow-listing | yes | yes |
| Offline protection | unknown | no |
| Threat hunting console | yes | no |
| Managed MDR add-on | yes | no |
| SIEM and SOAR integration | yes | yes |
| RMM integration | yes | no |
| macOS support | yes | yes |
| Linux support | yes | no |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CrowdStrike Falcon | Microsoft Defender for Business |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, iOS, Android, web |
| Support | help desk, 24/7, knowledge base | email, help desk, knowledge base, phone |
| Training | documentation, videos | documentation, videos, webinars |
| HQ | United States | United States |
| Founded | 2011 | 1975 |
Microsoft Defender for Business's published starting price (US$3.00 per endpoint per month) is lower than CrowdStrike Falcon's (US$7.99 per endpoint per month).
Neither vendor lists a direct integration with the other on MSP Software.