Microsoft Defender for Business and Sophos Endpoint are both listed under EDR and XDR. Microsoft Defender for Business publishes a starting price; Sophos Endpoint does not.
Listings updated .
| Pricing fact | Microsoft Defender for Business | Sophos Endpoint |
|---|---|---|
| Starting price | US$3.00 per endpoint per month | Not on file |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Microsoft Defender for Business | Sophos Endpoint |
|---|---|---|
| Behavioural detection | yes | yes |
| Automated remediation | yes | yes |
| Rollback to pre-attack state | unknown | yes |
| USB and device control | yes | yes |
| Application allow-listing | yes | yes |
| Offline protection | no | yes |
| Threat hunting console | no | no |
| Managed MDR add-on | no | yes |
| SIEM and SOAR integration | yes | unknown |
| RMM integration | no | yes |
| macOS support | yes | yes |
| Linux support | no | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Microsoft Defender for Business | Sophos Endpoint |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, iOS, Android, web | Windows, macOS, Linux |
| Support | email, help desk, knowledge base, phone | email, help desk, knowledge base, phone, 24/7 |
| Training | documentation, videos, webinars | documentation, videos, webinars |
| HQ | United States | United Kingdom |
| Founded | 1975 | 1997 |
Neither vendor lists a direct integration with the other on MSP Software.